0€ - 499.999€ | 3,60% |
500.000€ – 999.999€ | 3,00% |
1.000.000€ – 1.799.999€ | 2,75% |
1.800.000€ – 2.499.999€ | 2,50% |
2.500.000€ – 3.200.000€ | 2,25% |
3.200.000€ | 2,00% |
1,5 fois le loyer mensuel hors charges (minimum 1800€ TTC)
15% du loyer annuel hors charges
< 350.000€ | 6% |
>350.000€ | 5% |
10%
Taux de TVA applicable en France : 20%